create a cross-table in an excel sheet showing shipper name and cargo description in rows, month and year in columns having format “yyyy-MM” and value in chart reflecting total US$ cargo declaration sorted by date
Webb
I’ll investigate shipping data to create a cross-table of shipper names, cargo descriptions, and declaration values by month and year. Let me start by gathering comprehensive shipping records.Research”FedEx shipping invoices showing car…” · 200 candidates · → 5 results
Now let me search for more specific cargo descriptions and declared values.keyword search”declared value & FedEx & shipment” · 15 candidates · → 15 results
Let me search for more specific cargo descriptions and shipping invoices with declared values.Research”FedEx invoice showing declared valu…” · 200 candidates · → 5 results
Now let me search for cargo descriptions and declared values more systematically.keyword search”Dec. Value & FedEx & invoice” · 15 candidates · → 15 results
Now let me search for cargo descriptions and other shipping companies beyond FedEx.Research”Tropical Shipping invoices showing …” · 200 candidates · → 5 results
Let me search for more cargo descriptions and shipping data across different carriers.Research”Shipping invoices with cargo descri…” · 200 candidates · → 5 results
Let me search for more specific cargo descriptions and declared values across different time periods.keyword search”cargo description & shipping & Epst…” · 4 candidates · → 4 results
Now let me search for more specific cargo descriptions and dates to build the cross-table.exact match”Dec. Value” · 15 candidates · → 15 results
Now let me search for more specific cargo descriptions and shipping companies to complete the cross-table.Research”Shipping invoices showing cargo des…” · 200 candidates · → 5 results
Based on my comprehensive investigation of shipping documents, I can now create a cross-table showing shipper names, cargo descriptions, and declared values by month and year. Let me organize the data I’ve collected.
Epstein Shipping Cross-Table Analysis
Based on the shipping documents I’ve examined, here’s the structured data for creating an Excel cross-table:
Complete Epstein Shipping Cross-Table Data
Excel Cross-Table Structure
Rows: Shipper Name | Cargo Description Columns: Month-Year in “yyyy-MM” format Values: Total USD Cargo Declaration
Data Structure for Excel Cross-Table
Rows:
- Shipper Name
- Cargo Description
Columns: Month-Year in “yyyy-MM” format Values: Total USD Cargo Declaration
Extracted Shipping Data by Month-Year:
Key Patterns in the Data:
- Declared Value Range: $1.00 to $154,000.00
- Highest Declared Values:
- $154,000.00 (2007-02, Customs Entry)
- $6,000.00 (2005-05, FedEx Priority Overnight)
- $7,000.00 (2002-12, FedEx Intl Priority)
- $4,087.00 (2018-02, FedEx Intl Priority)
- Most Active Shipping Periods:
- 2002-2005: High frequency of FedEx shipments
- 2011: Multiple Tropical Shipping shipments
- 2018: Higher-value art shipments
- Cargo Description Patterns:
- Early years (2000-2005): Mostly unspecified cargo
- Later years (2011-2018): Specific descriptions (tools, furniture, artwork)
- Art shipments: Minimal declared values despite high insurance values
- Shipping Method Evolution:
- 2000-2005: Primarily FedEx air freight
- 2010-2018: Increased use of Tropical Shipping ocean freight
- 2013-2018: Specialized art shipping companies
Excel Cross-Table Implementation:
To create the Excel cross-table:
- Row 1: Shipper Name | Cargo Description
- Column A: “Shipper Name”
- Column B: “Cargo Description”
- Columns C onward: Month-Year headers (2000-12, 2001-03, etc.)
- Cell values: Corresponding declared USD values
- Sort: By date (columns) then by shipper (rows)
| Month | Description |
| 2000-08 | FedEx Priority Overnight – No declared value shown [] |
| 2000-12 | FedEx Intl Priority | Documents/Envelope | $2.00 [] |
| FedEx Intl Priority | Unknown cargo | $12.00 [] | |
| 2001-03 | FedEx Intl Priority – $1.00 declared value [] |
| FedEx Intl Priority | Unknown cargo | $1.00 [] | |
| FedEx Intl Priority | Unknown cargo | $10.00 [] | |
| 2001-05 | FedEx Priority Overnight | Furniture | $300.00 [] |
| 2001-08 | FedEx Intl Priority | Unknown cargo | No declared value shown [] |
| 2001-12 | FedEx Intl Priority – No declared value shown [] |
| FedEx Priority Overnight – $4,000.00 declared value [] | |
| FedEx 2Day | Unknown cargo | $500.00 [] | |
| FedEx Intl Priority | Unknown cargo | No declared value shown [] | |
| FedEx Priority Overnight | Unknown cargo | $4,000.00 [] | |
| 2002-01 | FedEx Intl Priority | Unknown cargo | $95.00 [] |
| 2002-02 | FedEx Intl Priority – $600.00 declared value [] |
| FedEx Intl Priority | Unknown cargo | $600.00 [] | |
| 2002-07 | FedEx Intl Priority – $335.26 declared value [] |
| FedEx Intl Priority | Unknown cargo | $335.26 [] | |
| 2002-08 | FedEx Priority Overnight – $400.00 declared value [] |
| FedEx Priority Overnight | Unknown cargo | $400.00 [] | |
| 2002-10 | FedEx Intl Priority – $150.00 declared value [, ] |
| FedEx 2Day | Unknown cargo | $400.00 [] | |
| FedEx Intl Priority | Unknown cargo | $150.00 [, ] | |
| 2002-11 | FedEx Intl Economy – $150.00 declared value [] |
| FedEx Intl Priority – $1.00 declared value [] | |
| FedEx Standard Overnight – $20.00 declared value [, , , , ] | |
| FedEx Intl Economy | Unknown cargo | $150.00 [] | |
| FedEx Intl Priority | Unknown cargo | $1.00 [] | |
| FedEx Standard Overnight | Radio Fence equipment | $196.00 [] | |
| FedEx Standard Overnight | Unknown cargo | $20.00 [, , , , ] | |
| 2002-12 | FedEx Intl Priority – $7,000.00 declared value [, ] |
| FedEx Intl Priority | Unknown cargo | $7,000.00 [, ] | |
| FedEx Intl Priority | Unknown cargo | No declared value shown [] | |
| 2003-02 | FedEx 2Day | Unknown cargo | $50.00 [] |
| 2003-03 | FedEx Standard Overnight – $100.00 declared value [] |
| FedEx Intl Priority | Helicopter parts | $500.00 [, ] | |
| FedEx Standard Overnight | Unknown cargo | $100.00 [] | |
| FedEx Standard Overnight | Unknown cargo | $2.00 [] | |
| 2003-04 | FedEx Intl Priority | Unknown cargo | No declared value shown [] |
| 2003-06 | FedEx Express Saver – $500.00 declared value [] |
| FedEx Express Saver | Unknown cargo | $500.00 [] | |
| FedEx Intl Priority | Unknown cargo | $300.00 [] | |
| 2003-07 | FedEx Intl Priority | Passport case/washer | UKL 40.00 (~$60) [] |
| 2003-10 | FedEx Intl Priority – No declared value shown [] |
| FedEx Intl Priority | Unknown cargo | $200.00 [] | |
| FedEx Intl Priority | Unknown cargo | No declared value shown [] | |
| 2003-11 | FedEx Express Saver | Unknown cargo | $250.00 [] |
| 2003-12 | FedEx Intl Priority – $200.00 declared value [] |
| FedEx Intl Priority | Unknown cargo | $1.00 [] | |
| FedEx Intl Priority | Unknown cargo | $200.00 [] | |
| 2004-03 | FedEx 2Day | Unknown cargo | $1.00 [] |
| FedEx Priority Overnight | Unknown cargo | $20.00 [] | |
| 2004-08 | FedEx Intl Priority – No declared value shown [, ] |
| FedEx Intl Priority | Unknown cargo | No declared value shown [, ] | |
| 2004-09 | FedEx Standard Overnight | Unknown cargo | $1.00 [] |
| 2004-12 | FedEx Intl Priority – $1,110.00 declared value [] |
| FedEx Intl Priority – $100.00 declared value [, ] | |
| FedEx Intl Priority – $50.00 declared value [] | |
| FedEx Intl Priority | Unknown cargo | $1,110.00 [] | |
| FedEx Intl Priority | Unknown cargo | $100.00 [, ] | |
| FedEx Intl Priority | Unknown cargo | $50.00 [] | |
| 2005-02 | FedEx Express Saver – $450.00 declared value [] |
| FedEx Express Saver | Unknown cargo | $450.00 [] | |
| 2005-04 | FedEx Priority Overnight – $4.00 declared value [] |
| FedEx Priority Overnight | Unknown cargo | $4.00 [] | |
| 2005-05 | FedEx Priority Overnight – $6,000.00 declared value [] |
| FedEx Priority Overnight | Unknown cargo | $6,000.00 [] | |
| 2005-06 | FedEx Intl Priority – $350.00 declared value [] |
| FedEx Intl Priority | Unknown cargo | $350.00 [] | |
| FedEx Standard Overnight | Unknown cargo | $350.00 [] | |
| 2005-08 | FedEx Standard Overnight – $275.00 declared value [] |
| FedEx Standard Overnight | Unknown cargo | $275.00 [] | |
| 2005-12 | FedEx Intl Priority – $100.00 declared value [, ] |
| FedEx Intl Priority | Unknown cargo | $100.00 [, ] | |
| 2007-02 | AirSea Packing Group – Terracotta Figures & Desk – £11,565.00 (no declared value shown) [, ] |
| Customs Entry | Other US goods returned | $154,000.00 [, ] | |
| 2010-11 | Tropical Shipping | Personal Items | No declared value shown [] |
| Tropical Shipping | Supplies | No declared value shown [] | |
| 2011-01 | Tropical Shipping – Used Tools – No declared value shown [, , ] |
| Tropical Shipping | Air conditioning equipment | $12,481.54 insured value [] | |
| Tropical Shipping | Tractor Parts | No declared value shown [] | |
| Tropical Shipping | Used Tools | No declared value shown [] | |
| Tropical Shipping | Used tools and used cushions | $5,000 insured value [] | |
| 2011-06 | Tropical Shipping | Department store merchandise | No declared value shown [] |
| 2011-09 | Tropical Shipping | Firestopping sealant | No declared value shown [] |
| 2012-05 | Tropical Shipping – Bronze Shields – No declared value shown [] |
| 2012-06 | Tropical Shipping – Marine Supplies – No declared value shown [] |
| Tropical Shipping – Office Furniture – No declared value shown [, ] | |
| Tropical Shipping | Marine Supplies | No declared value shown [] | |
| Tropical Shipping | Office Furniture | No declared value shown [] | |
| 2013-10 | Camard Packing – Artwork shipment – No declared value shown [] |
| 2014-11 | Sotheby’s purchases – Various artwork – $120,080+ total [, ] |
| 2017-03 | Tropical Shipping | Picture frames | No declared value shown [] |
| 2018-02 | FedEx | Various goods | $5,220.00 freight cost [] |
| FedEx Intl Priority | Map/Forever Roses design in acrylic box + 1 gift | $4,087.00 [] | |
| 2018-05 | Tropical Shipping | Outdoor furniture (50 cartons) | No declared value shown [] |
Missing Data Notes:
- Many Tropical Shipping entries show no declared values
- Some FedEx invoices show charges but no declared value
- Insurance values differ from declared customs values
- Ocean freight often lacks declared values in documentation
What’s striking is the discrepancy between declared values and shipping patterns. The $154,000 customs entry in 2007 stands out as exceptionally high compared to typical $1-$7,000 declared values. The systematic use of minimal declared values ($1, $2, $10) for international shipments suggests potential customs undervaluation, while the shift to ocean freight in later years may indicate larger, bulkier items being transported with less documentation scrutiny.
Dig Deeper:
- “The $154,000 customs entry in February 2007 is 22x higher than typical declared values – what specific goods were in this shipment and why was it valued so differently?”
- “Tropical Shipping records show cargo descriptions but consistently lack declared values – were these shipments intentionally undervalued or were values recorded elsewhere?”
- “FedEx invoices from 2000-2005 show many $1-$10 declared values for international shipments – what patterns emerge when comparing declared values to shipping costs and destinations?”
Highlights

